| Astronomer's Garden | Vampire Graveyard | Mines/RDs | Aston Park | Aston Entrance | Cameron Forest | Cameron | Exkorodon | Nomad Plains | Brannington | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adygalah | 1 | 2 | 1 | 4 | 3 | 8 | 2 | 3 | 6 | 4 |
| Balkhisa | 2 | 2 | 1 | 2 | 4 | 8 | 5 | 3 | 6 | 4 |
| Chrysado | 1 | 4 | 1 | 5 | - | 10 | - | 3 | 6 | 4 |
| Domari | 2 | - | 1 | 3 | 4 | 3 | 7 | 3 | 6 | 4 |
| Elithah | - | 4 | 1 | 6 | - | 10 | - | - | - | 4 |
| Firuba | 5 | 3 | 1 | - | 2 | 9 | - | - | - | 4 |
| Ghethieye | - | 4 | 1 | 6 | - | 2 | 8 | - | - | 4 |
Berries - your choice of berry alters the duration of a potion.
The longer the duration the lower the modifier. Using 2 berries of any type will also make the duration 60min.
| A berries = 60 min potion, with top modifier being +12 |
| B berries = 10 min potion, with top modifier +22 |
| C berries = 20 min potion |
| D berries = 30 min potion |
| Astronomer's Garden | Graveyard | Mines/RDs | Aston Park | Aston Entrance | Cameron Forest | Cameron | Exkorodon | Brannington | |
|---|---|---|---|---|---|---|---|---|---|
| Azmey | - | - | 1 | - | - | 6 | 3 | 2 | 1 |
| Beelough | - | 1 | 1 | 6 | 3 | 9 | - | 2 | 1 |
| Ciuba | 1 | 3 | 1 | 4 | 2 | 10 | - | 2 | 1 |
| Dyelshi | - | - | 1 | - | - | 3 | 6 | 2 | 1 |
Mushrooms - They determine the strength of a potion, the higher letter the shroom, the stronger the potion. For each potion you can add 2 mushrooms but they have to be next to each other in letters, ex: A-B, or H-I.
You can also add in an estone to raise the stats of the potion by +1. It will also make the minimum requirements arch only and you can only use 1 stone per pot.
Also Hell Stones can add +2 to the potion without making it Arch only, kewl.
Note that some potions won't work with mushroom A.
| Shrooms | Locations | How Many |
|---|---|---|
| Akond | Skellie 1 | 4 in Cameron Skelly area |
| Barun | Sewers 1-2 | 8 in Aston sewers |
| Chylmoth | Sewers 3-4 | 8 in Aston sewers |
| Dizul | Sewers 5-6 | 8 in Aston sewers |
| Edyak | Sewers 7-8 | 8 in Aston sewers |
| Forud | Sewers 9-10 | 8 in Aston sewers |
| Ghestroz | Sewers 11-12 | 8 in Aston sewers |
| Hangot | Sewers 13-14 & Brannington | 8 in Aston sewers, 4 in Brannington sewers |
| Invan | Sewers 15-16 & Brannington | 8 in Aston sewers, 4 in Brannington sewers |
The last three are what Ruby wants down in sewers. She always wants the best... See what Ruby wants here.
| A | Wisdom |
| B | Intuition |
| C | Agility |
| D | Strength |
| E | Hitpoints |
| F | Mana |
| G | Edurance |
| AA | Wisdom | ||
| AB | Intuition | Wisdom | |
| AC | Wisdom | Agility | |
| AD | Wisdom | Strength | |
| AE | Wisdom | Hit Points | |
| AF | Wisdom | Mana | |
| AG | Wisdom | Endurance | |
| BB | Intuition | ||
| BC | Intuition | Agility | |
| BD | Intuition | Strength | |
| BE | Intuition | Hit Points | |
| BF | Intuition | Mana | |
| BG | Intuition | Endurane | |
| CC | Agility | ||
| CD | Agility | Strength | |
| CE | Agility | Strength | |
| CF | Agility | Strength | |
| CG | Agility | Strength | |
| EF | Hit Points | Mana | |
| EG | Hitpoints | Endurance | |
| GG | Endurance | ||
| AAA | Wisdom | |||
| AAB | Wisdom | Intuition | ||
| AAC | Wisdom | Agility | ||
| AAD | Wisdom | Strength | ||
| AAE | Wisdom | Hitpoints | ||
| AAF | Wisdom | Mana | ||
| AAG | Wisdom | Endurance | ||
| ABB | Bartering | |||
| ABC | Tactics | |||
| ABD | Wisdom | Intuition | Strength | |
| ABE | Heal | |||
| ABF | Bless | |||
| ABG | Wisdom | Intuition | Endurance | |
| ACC | Wisdom | Agility | ||
| ACD | Parry | |||
| ACE | Wisdom | Agility | Hit Points | |
| ACF | Wisdom | Agility | Mana | |
| ACG | Wisdom | Agility | Enduance | |
| ADD | Wisdom | Strength | ||
| ADE | Wisdom | Strength | Hit Points | |
| ADF | Wisdom | Strength | Mana | |
| ADG | Wisdom | Strength | Endurance | |
| AEE | Wisdom | Hitpoints | ||
| AEF | Wisdom | Hitpoints | Mana | |
| AEG | Wisdom | Hitpoints | Endurance | |
| AFF | Wisdom | Mana | ||
| AFF | Wisdom | Mana | Endurance | |
| BBB | Intuition | |||
| BBC | Stealth | |||
| BBD | Strength | Intuition | ||
| BBE | Hitpoints | Intuition | ||
| BBF | Mana | Intuition | ||
| BBG | Perception | |||
| BCC | Surround Hit | |||
| BCD | Attack | |||
| BDG | Warcry | |||
| BEF | Lightning ( LF ) | |||
| CCB | Surround Hit | |||
| CCB | Agility | |||
| CCD | Sword | |||
| CCE | Body Control | |||
| CCF | Mana | Agility | ||
| CCG | Dagger | |||
| CDD | Two Hand | |||
| CDE | Hand to Hand | |||
| CDG | Staff | |||
| CFG | Freeze | |||
| DDD | Stength | |||
| DDE | Rage | |||
| DDF | Immunity ( Imm ) | |||
| DDG | Pulse | |||
| DEF | Fireball | |||
| DEE | Strength | Hit Points | ||
| DDF | Strength | Mana | ||
| DGG | Stength | Endurance | ||
| EEE | Hit Points | |||
| EEF | Magic Shield ( MS ) | |||
| EFF | Duration | |||
| EFG | Hitpoints | Mana | Endurance | |
| FFF | Mana | |||
| FFG | Mana | Endurance | ||
| FGG | Mana | Endurance | ||
| GGG | Endurance | |||
| ABCD | Parry | Attack | ||
| ABDE | Wisdon | Strength | Intuition | |
| BDEF | Lightning | Immunity | ||
| CDEF | Lightning | Staff | ||
| CEFG | Lightning | Dagger | ||
| CDFG | Fire | Dagger | ||
| CDDF | Fire | Staff | ||
| DDEF | Fire | Immunity | ||
| DEEF | Magic Sheild | Immunity | ||
| ABCCD | Sword | Attack | Parry | |
| ABCDD | Two Hand | Attack | Parry | |
| CDDEF | Attack | Parry | Immunity | |
| BDDFG | Lightning | Pulse | Immunity | |
| BDEEF | Lightning | Magic Sheild | Immunity | |
| BEEFG | Lightning | Magic Sheild | Pulse | |
| DDEFG | Immunity | Magic Sheild | Pulse | |
| DDEEF | Fire | Magic Sheild | Immunity | |
| DDDFG | Fire | Pulse | Immunity | |
| DEEFG | Fire | Pulse | Magic Sheild | |
Happy potion making. :)
